Products
? Operating Parameters
Adjust the following parameters of the centrifuge to meet specific process requirements: Adjust the drum rotation speed to obtain the separation factor required for the separation effect. Adjust the differential speed between the drum and the screw and the overflow weir plate at the large end of the drum (i.e., adjust the liquid pool depth of the material in the drum) to achieve a balance between liquid clarity and mud dryness. Adjust the feed flow rate to change the residence time of the material in the centrifuge, thereby improving the separation efficiency of the centrifuge.
? Main Specifications and Technical Parameters of Three - Phase Horizontal Screw Centrifuge
Model | Drum diameter (mm) | Length-to-diameter ratio | Rotational speed | Drum length | Separation factor | Production capacity (m3/h) | Main and auxiliary motor power (kW) | Weight (kg) | Overall dimensions (mm) |
LWS355x1600 | 355 | 4.5 | 4200 | 1600 | 3600 | 2~4 | 15~7.5 | 2500 | 2980X1480X900 |
LWS400x1800 | 400 | 4.5 | 3900 | 1800 | 3500 | 4~6 | 22~11 | 3200 | 3200X1570X900 |
LWS450x2000 | 450 | 4.5 | 3700 | 2000 | 3450 | 6~8 | 37~15 | 4500 | 3660X1680X930 |
LWS500x2000 | 500 | 4 | 3500 | 2000 | 3430 | 8~10 | 45~18.5 | 4950 | 3600X1760X1060 |
LWS530x2120 | 530 | 4 | 3400 | 2120 | 3430 | 10~12 | 45~22 | 5200 | 4880X1265X1380 |
LWS550x2200 | 550 | 4 | 3200 | 2200 | 3160 | 12~14 | 45~22 | 5500 | 4980X1265X1380 |
LWS580x2320 | 580 | 4 | 2800 | 2320 | 2550 | 14~16 | 55~30 | 6200 | 5290X1295X1390 |
Note: The production capacity and slag discharge capacity are related to the material properties and separation requirements.
The materials to be separated in the three - phase centrifuge need to be heated to about 70°C.